BNSF uses UP track between Kern Jct
and South Mojave
Former Southern Pacific, Santa Fe
Tracks | Mile Post | Station/Feature ν SOUTHWARD ν |
Length |
310.8 | NORTH BAKERSFIELD | ||
312.9 | BAKERSFIELD | Yard | |
313.6 | KERN JCT Jct BNSF Mojave Sub, SJVR |
||
325.0 | SANDCUT | ||
326.8 | Walker Basin Creek crossing | ||
328.1 | BENA 1st Caliente Creek crossing |
||
330.0 | 2nd Caliente Creek crossing | ||
330.6 | ILMON | ||
335.4 | CALIENTE 3rd Caliente Creek crossing |
||
335.9 | 1st Tehachapi Creek crossing | ||
336.9 | Tunnel #1 | 232 ft | |
337.8 | Tunnel #2 | 219 ft | |
338.0 | BEALVILLE | 13,270 ft | |
340.9 | Tunnel #3 | 494 ft | |
341.8 | CLIFF | 8,841 ft | |
345.1 | ROWEN | 8,080 ft | |
347.9 | WOODFORD | 8,960 ft | |
351.0 | Tunnel #9 Tehachapi Loop |
428 ft | |
351.1 | WALONG Tehachapi Loop |
||
352.3 | Tunnel #10 Tehachapi Loop |
307 ft | |
354.2 | MARCEL | ||
356.4 | CABLE | ||
358.5 | CABLE X-OVER | ||
360.6 | TEHACHAPI | ||
364.9 | Monolith | ||
370.3 | CAMERON | ||
380.7 | MOJAVE Jct UP Oak Creek Industrial Lead |
||
381.3 | SOUTH MOJAVE Jct BNSF Mojave Sub |
||
389.5 | ANSEL | 8,340 ft | |
399.3 | OBAN | 8,350 ft | |
404.3 | N. LANCASTER | ||
406.1 | S. LANCASTER | ||
409.2 | DENIS | 8,350 ft | |
414.4 | PALMDALE JCT Jct Metrolink |
||
416.5 | PALMDALE | 7,370 ft | |
428.2 | VULCAN | ||
434.3 | WASH | 9,000 ft | |
450.1 | PHELAN | 9,000 ft | |
461.9 | HILAND | 9,097 ft | |
464.7 | SILVERWOOD Jct BNSF Cajon Sub |
||
469.3 | CANYON | 9,515 ft | |
479.0 | KEENBROOK Jct BNSF Cajon Sub |
||
480.2 | DIKE | 7,705 ft | |
489.8 | BENCH Jct Metrolink |
||
490.1 | SLOVER | 9,127 ft | |
492.3 | RANCHO |
Photos by David J. Cooley