Former Great Northern; Burlington Northern
Back to photo indexTracks | Mile Post | Station/Feature WESTWARD |
Siding Length |
1660.0 | CASHMERE | 8,049 ft | |
1672.0 | LEAVENWORTH | 7,659 ft | |
1687.0 | WINTON | 10,978 ft | |
1692.0 | MERRITT | 6,729 ft | |
1696.7 | Nason Creek Tunnel 14.7 Gaynor Tunnel |
675 ft | |
1698.0 | BERNE | 10,535 ft | |
1700.3 1708.2 | Tunnel 15 Cascade Tunnel |
41,152 ft | |
1710.0 1721.0 |
SCENIC | 9,259 ft | |
1732.0 | SKYKOMISH | 8,949 ft | |
1740.0 | BARING | 10,099 ft | |
1756.0 | GOLD BAR | 10,244 ft | |
1769.0 | MONROE | 11,988 ft | |
1776.2 | SNOHOMISH JCT WEST | JCT ECYR | |
1780.9 | LOWELL | JCT BNSF Bellingham 8,140 ft |
|
178/2.5 | PA JCT | JCT BNSF Bellingham (crossover) |
|
1782.7 | EVERETT | 2,560 ft | |
1782.9 | BROADWAY | ||
1783.2 | Tunnel 16 | 2,440 ft | |
1784.7 32.2 |
EVERETT JCT | JCT BNSF Bellingham | |
31.4 | HOWARTH PARK | (crossover) | |
28.9 | CP MUKILTEO | (crossover) JCT Boeing Hill |
|
28.5 | MUKILTEO | ||
27.9 | MP 28 | ||
27.1 | MP 27 | ||
17.8 | MP 18 | ||
17.6 | EDMONDS | ||
15.8 | MP 16 | ||
9.1 | BLUE RIDGE | (crossover) | |
6.5 | BALLARD | JCT BTR | |
6.3 | BRIDGE 6.3 | Ballard Bridge (Salmon Bay Bridge) |
|
5.1 | 23RD AVENUE | (crossover) | |
4.9 | INTERBAY | Balmer Yard | |
4.1 | MAGNOLIA | (crossover) | |
6.4 | GALER STREET | (crossover) | |
1.6 | NORTH PORTAL Tunnel 17 |
(crossover) 5,141 ft |
|
0.1 | SOUTH PORTAL | (crossover) | |
0.0 | SEATTLE | King Street Station JCT BNSF Seattle Sub |
Photos by David J. Cooley