Former Great Northern; Burlington Northern
Back to photo indexTracks | Mile Post | Station/Feature | Siding Length |
1481.6 | LATAH JCT | ||
1490.0 | LYONS | 7,442 ft | |
1494.9 | Fairfield Storage Track | Yard | |
1497.7 | Underpass: Eastern Washington Gateway Former BN; Northern Pacific |
||
1499.0 | ESPANOLA | 6,930 ft; | |
1505.1 | Waukon | 3,900 ft | |
1511.0 | EDWALL | 7,532 ft | |
1514.5 | Canby | 988 ft | |
1520.2 | Bluestem Elevator | 2,600 ft | |
1520.7 | BLUESTEM | ||
1527.7 | HARRINGTON | (crossover) | |
1532.7 | CP 1532 | ||
1534.4 | Mohler | MT1 600 ft MT2 1,300 ft |
|
1538.2 | Downs | MT2 2,235 ft | |
1541.7 | LAMONA | ||
1547.2 | Nemo | ||
1552.0 | ODESSA | 9,232 ft | |
1562.1 | Irby | 1,250 ft | |
1565.0 | GIBSON | 9,552 ft | |
1569.6 | Marlin | Yard | |
1577.0 | WILSON CREEK | 8,794 ft | |
1583.8 | Stratford | 2,400 ft | |
1589.0 | ADRIAN | 10,794 ft | |
1597.1 | Air Base | Yard | |
1599.3 | EPHRATA | ||
1604.0 | NAYLOR | 10,360 ft | |
1608.9 | Winchester | 1,300 ft | |
1612.5 | EAST QUINCY HOLDING | ||
1618.0 | QUINCY | 10,398 ft | |
1621.5 | Tunnel No. 11.1 | 953 ft | |
1626.0 | TRINIDAD | 7,856 ft | |
1635.0 | ALBUS Former 'Columbia River' siding |
8,154 ft | |
1637.6 | Voltage | 750 ft | |
1640.1 | ROCK ISLAND | ||
1641.4 | Alcoa Spur | Yard | |
1644.0 | MALAGA | 8,370 ft | |
1646.7 | CP 1647 Apple Yard |
||
1650.2 | WENATCHEE Begin 2 MT |
||
1652.8 | OLDS JCT JCT |
Photos by David J. Cooley